Natural Table Water...
The natural table water Samaria is distributed in PET packaging of 0.50 lt, 0.75 lt, 1.00 lt, 1.50 lt, 5 lt, a glass bottle of 1 lt and a special PET of 10 lt for the heater/cooler devices.
... and Sparkling
The new carbonated SAMARIA, table water, enriched with carbon dioxide, is the light and digestive sparkling water of your choice, perfect accompaniment to your meals. Plain, with lemon and ice, blended with natural juices, "ties up" the flavor and refreshness with delight.
... and in Cooler &Heaters
The cooler/heater that we can provide for your public distribution needs is of high technical standards of operation, proven quality and durability, quiet and low at power consumption.
These heater/coolers come with hot water calibration for the desired temperature. They employ separate switches for hot and cold water, so you can isolate these two functions at will. They have separate indicator lights (LED) so you know when cold and/or hot is ON. They have a special side pouch that protects the plastic glasses against dirt and dust. Our company reserves the right to vary the specifications for these distributed devices.
Contact: +30 6972299650
Quality and Variety
| Code | Bottle | Content (lt) | Packaging | Bottles per Packaging | Palettes per Packaging | Bottles per Palette | Weight* (kg) |
|---|---|---|---|---|---|---|---|
| [1] | PET Bottle | 0,5 | Cardboard box | 24 | 63 | 1.512 | 756 |
| [2] | PET Bottle | 0,5 | Shrinkage | 12 | 133 | 1.596 | 648 |
| [3] | PET Bottle | 0,5 | Shrinkage | 24 | 63 | 1.512 | - |
| [4] | PET Bottle | 0,75 | Cardboard box | 20 | 54 | 1.080 | - |
| [5] | PET Bottle | 0,75 | Shrinkage | 12 | 84 | 1.008 | 765 |
| [6] | PET Bottle | 0,75 | Shrinkage | 20 | 45 | 900 | 675 |
| [7] | PET Bottle | 1 | Shrinkage | 12 | 50 | 600 | - |
| [8] | Glass bottle | 1 | Cardboard box | 12 | 40 | 480 | 480 |
| [9] | Glass bottle | 1 | Plastic box ** | 12 | 32 | 384 | 384 |
| [10] | PET Bottle | 1,5 | Cardboard box | 12 | 40 | 480 | 720 |
| [11] | PET Bottle | 1,5 | Shrinkage | 12 | 40 | 480 | 1.512 |
| [12] | PET Bottle | 1,5 | Shrinkage | 6 | 84 | 504 | 756 |
| [13] | PET Bottle | 5 | Cardboard box | 4 | 40 | 160 | 800 |
| [14] | PET Bottle *** | 10 | Cardboard box | 2 | 36 | 72 | - |
| [15] | Glass bottle - Sparkling | 0,33 | Shrinkage | 12 | 108 | 1.296 | - |
* Net weight of the water. Palette dimension: 120Χ80cm (Europalette standasd).
** Yow can return the box.
*** The 10 lt bottle is available for use in cooler/heaters.
See also:
More information about the springs of SAMARIA water.
Regarding the quality control methods we apply.
